2024
Exchange
holiday calendar
2024 CME
holiday hours
globex
CME Globex will observe the following holidays in 2024. Trading times and days affected may vary depending on the holiday.
U.S. Holiday | Includes the following dates: | Holiday Hours |
---|---|---|
New Year’s | 31 December 2023 – 2 January 2024 | New Year’s |
Dr. Martin Luther King, Jr. | 14 – 16 January 2024 | Dr. Martin Luther King, Jr. |
President’s Day | 18 – 20 February 2024 | President’s Day |
Good Friday | 28 – 30 March 2024 | Good Friday |
Memorial Day | 26 – 28 May 2024 | Memorial Day |
Juneteenth | 18 – 20 June 2024 | Juneteenth |
Independence Day | 3 – 5 July 2024 | Independence Day |
Labor Day | 1 – 3 September 2024 | Labor Day |
Thanksgiving | 27 – 29 November 2024 | Thanksgiving |
Christmas | 24 – 26 December 2024 | Christmas |
** Note: This schedule is subject to change. Trading hours are usually finalized approximately two weeks prior to the holiday.
The information compiled here is from sources believed to be reliable, but we cannot be held responsible for either its accuracy or completeness.
2024 ICE
holiday
hours
ICE Markets
Markets/Administrators | Hours | Products |
Trading Hours Holiday Calendar
Holiday trading hours for specific contracts are published in advance of the holiday in the Notices section of the site. |
Energy, agriculture, equity index, FX, metals and credit products | |
Energy, emissions, agriculture, interest rates, government bonds, equity index and single stock futures and options | ||
Energy futures | ||
European natural gas, emissions and power products European equities |
||
Credit default swaps and cash-settled bilateral energy contracts | ||
ICE Libor, ICE Swap Rate, LBMA Gold Price | ||
Energy, metals, FX | ||
Go to Market Schedule & Holidays to see holiday hours for ICE NGX
|
Crude, Natural Gas and Power |
ICE Clearing Houses
Clearing House | Hours | Products |
Go to notices to see holiday hours for ICE Clear U.S.
|
Agriculture, equity/equity derivatives, FX, credit, precious metals | |
Go to circulars to see holiday hours for ICE Clear Europe
|
Energy, interest rates, agriculture, equity derivatives, bonds | |
Go to circulars to see holiday hours for ICE Clear Netherlands
|
Equity/Index derivatives | |
Go to circulars to see holiday hours for ICE Clear Credit
|
Credit | |
Go to circulars to see holiday hours for ICE Clear Singapore
|
Energy, metals, FX | |
Go to ICE NGX Resources to see holiday hours |
Energy |
** Note: This schedule is subject to change. Trading hours are usually finalized approximately two weeks prior to the holiday.
The information compiled here is from sources believed to be reliable, but we cannot be held responsible for either its accuracy or completeness.
2024 Eurex holiday regulations
Includes the following dates: | ||
---|---|---|
01Â January | Eurex is closed for trading and clearing (exercise, settlement and cash) in all derivatives. | |
02Â January | Eurex is closed for trading and clearing (exercise and settlement) in Swiss fixed income as well as equity and equity index derivatives; no cash payment in CHF. No cash payment in JPY. No cash payment in NZD. |
|
03Â January | No cash payment in JPY. | |
08Â January | No cash payment in JPY. | |
15 January | Eurex is closed for trading in Brazilian, Canadian and U.S. equity derivatives; no cash payment in USD. | |
26 January | No cash payment in AUD. | |
06 February | No cash payment in NZD. | |
09Â February | Eurex is closed for trading in Daily Futures on KOSPI 200 Derivatives and Daily USD/KRW Futures; no cash payment in KRW. | |
12Â February | Eurex is closed for trading in Daily Futures on KOSPI 200 Derivatives and Daily USD/KRW Futures; no cash payment in KRW. No cash payment in JPY. |
|
19 February | Eurex is closed for trading in Brazilian, Canadian and U.S. equity derivatives; no cash payment in USD. |
|
23 February | No cash payment in JPY. | |
01 March | Eurex is closed for trading in Daily Futures on KOSPI 200 Derivatives and Daily USD/KRW Futures; no cash payment in KRW. | |
20Â March | No cash payment in JPY. | |
28 March | Eurex is closed for trading in Norwegian equity derivatives; no cash payment in NOK. Eurex is closed for trading in Danish equity derivatives; no cash payment in DKK. |
|
29 March | Eurex is closed for trading and clearing (exercise, settlement and cash) in all derivatives. | |
01 April | Eurex is closed for trading and clearing (exercise, settlement and cash) in all derivatives. | |
25 April | No cash payment in NZD. No cash payment in AUD. |
|
29Â April | No cash payment in JPY. | |
01Â May | Eurex is closed for trading and clearing (exercise, settlement and cash) in all derivatives. | |
03Â May | Eurex is closed for trading in Polish equity derivatives. No cash payment in JPY. |
|
06Â May | Eurex is closed for trading and clearing (exercise and settlement) in Exchange Traded Commodities as well as British equity and equity index derivatives; no cash payment in GBP. Eurex is closed for trading and clearing (exercise and settlement) in Irish equity derivatives. Eurex is closed for trading in Daily Futures on KOSPI 200 Derivatives and Daily USD/KRW Futures; no cash payment in KRW. No cash payment in JPY. |
|
09Â May | Eurex is closed for trading and clearing (exercise and settlement) in Swiss fixed income as well as equity and equity index derivatives; no cash payment in CHF. Eurex is closed for trading and exercise in Finnish equity and equity index derivatives. Eurex is closed for trading and exercise in Swedish equity derivatives; no cash payment in SEK. Eurex is closed for trading in Norwegian equity derivatives; no cash payment in NOK. Eurex is closed for trading in Danish equity derivatives; no cash payment in DKK. |
|
10Â May | Eurex is closed for trading in Danish equity derivatives; no cash payment in DKK. | |
15Â May | Eurex is closed for trading in Daily Futures on KOSPI 200 Derivatives and Daily USD/KRW Futures; no cash payment in KRW. | |
17Â May | Eurex is closed for trading in Norwegian equity derivatives; no cash payment in NOK. | |
20Â May | Eurex is closed for trading and clearing (exercise and settlement) in Swiss fixed income as well as equity and equity index derivatives; no cash payment in CHF. Eurex is closed for trading in Norwegian equity derivatives; no cash payment in NOK. Eurex is closed for trading in Danish equity derivatives; no cash payment in DKK. |
|
27 May | Eurex is closed for trading and clearing (exercise and settlement) in Exchange Traded Commodities as well as British equity and equity index derivatives; no cash payment in GBP. Eurex is closed for trading in Brazilian, Canadian and U.S. equity derivatives; no cash payment in USD. |
|
30 May | Eurex is closed for trading in Polish equity derivatives. | |
03Â June | No cash payment in NZD. | |
05Â June | Eurex is closed for trading in Danish equity derivatives; no cash payment in DKK. | |
06Â June | Eurex is closed for trading and exercise in Swedish equity derivatives; no cash payment in SEK. Eurex is closed for trading in Daily Futures on KOSPI 200 Derivatives and Daily USD/KRW Futures; no cash payment in KRW. |
|
19 June | Eurex is closed for trading in Brazilian, Canadian and U.S. equity derivatives; no cash payment in USD. | |
21 June | Eurex is closed for trading and exercise in Finnish equity and equity index derivatives. Eurex is closed for trading and exercise in Swedish equity derivatives; no cash payment in SEK. |
|
28 June | No cash payment in NZD. | |
04 July | Eurex is closed for trading in Brazilian, Canadian and U.S. equity derivatives; no cash payment in USD. | |
15 July | No cash payment in JPY. | |
01Â August | Eurex is closed for trading and clearing (exercise and settlement) in Swiss fixed income as well as equity and equity index derivatives; no cash payment in CHF. | |
12Â August | No cash payment in JPY. | |
15Â August | Eurex is closed for trading in Daily Futures on KOSPI 200 Derivatives and Daily USD/KRW Futures; no cash payment in KRW. Eurex is closed for trading and exercise in Italian equity derivatives. Eurex is closed for trading in Polish equity derivatives. |
|
26 August | Eurex is closed for trading and clearing (exercise and settlement) in Exchange Traded Commodities as well as British equity and equity index derivatives; no cash payment in GBP. | |
02 September | Eurex is closed for trading in Brazilian, Canadian and U.S. equity derivatives; no cash payment in USD. | |
16Â September | Eurex is closed for trading in Daily Futures on KOSPI 200 Derivatives and Daily USD/KRW Futures. No cash payment in JPY. |
|
17Â September | Eurex is closed for trading in Daily Futures on KOSPI 200 Derivatives and Daily USD/KRW Futures. | |
18Â September | Eurex is closed for trading in Daily Futures on KOSPI 200 Derivatives and Daily USD/KRW Futures. | |
23Â September | No cash payment in JPY. | |
03Â October | Eurex is closed for trading in Daily Futures on KOSPI 200 Derivatives and Daily USD/KRW Futures. | |
09Â October | Eurex is closed for trading in Daily Futures on KOSPI 200 Derivatives and Daily USD/KRW Futures; no cash payment in KRW. | |
14 October | No cash payment in JPY. No cash payment in USD. |
|
28 October | No cash payment in NZD. | |
01 November | Eurex is closed for trading in Polish equity derivatives. | |
04 November | No cash payment in JPY. | |
11 November | Eurex is closed for trading in Polish equity derivatives. No cash payment in USD. |
|
28 November | Eurex is closed for trading in Brazilian, Canadian and U.S. equity derivatives; no cash payment in USD. | |
06 December | Eurex is closed for trading and exercise in Finnish equity and equity index derivatives. | |
24Â December | Eurex is closed for trading in all derivatives. No cash payment in SEK. No cash payment in DKK. |
|
25 December | Eurex is closed for trading and clearing (exercise, settlement and cash) in all derivatives. | |
26 December | Eurex is closed for trading and clearing (exercise, settlement and cash) in all derivatives. | |
31Â December | Eurex is closed for trading in all derivatives. No cash payment in SEK. No cash payment in DKK. No cash payment in JPY. |
** Note: This schedule is subject to change. Trading hours are usually finalized approximately two weeks prior to the holiday.
The information compiled here is from sources believed to be reliable, but we cannot be held responsible for either its accuracy or completeness.