July 07,2021 @01:47 PM
CME Micro Crude Oil
Micro WTI Crude Oil futures will give traders of all sizes a smaller, more precise instrument for managing crude oil price exposure. At 1/10 the size of the benchmark WTI futures contract, Micro WTI Crude Oil futures offers the same robust transparency and price discovery of larger WTI futures with smaller margin requirements.
Edge Clear has pushed for the creation and delivery for this product since the launch of Micro Index Futures in May 2019. We are delighted to see this product go live and are happy to offer it at our competitive Micros pricing.
NEW MICRO WTI CRUDE OIL FUTURES | E-MINI WTI CRUDE OIL FUTURES | WTI CRUDE OIL FUTURES | |
---|---|---|---|
AVAILABILITY TO TRADE | July 12, 2021* | Available now | Available now |
CONTRACT SIZE | 100 barrels | 500 barrels | 1,000 barrels |
RATIO TO STANDARD CONTRACT | 1/10 | 1/2 | 1 (standard) |
MINIMUM TICK/ PRICE FLUCTUATION | $0.01 per barrel | $0.025 per barrel | $0.01 per barrel |
DOLLAR VALUE OF ONE TICK | $1 per contract | $12.50 per contract | $10 per contract |
PRODUCT CODE | MCL | QM | CL |
SETTLEMENT | Financial | Financial | Physical |
EXPIRATION SCHEDULE | 1 day prior to the expiration of WTI Crude Oil (CL) futures | Standard | |
TRADING HOURS | CME Globex: Sun-Fri: 5 p.m. to 4 p.m. Mon-Fri: 60-minute daily trading halt beginning at 4 p.m. CT | ||
LISTING EXCHANGE | NYMEX |
GET ACCESS TO CME MICRO CRUDE OIL NOW
Featured Posts
August 6, 2025
Mastering Market Volatility: Preparation, Precision and Progress
July 15, 2025
Futures vs. Options on Futures: A Deep Dive for Active Traders
June 24, 2025
NEW! Spot-Quoted Futures: Simpler, Smaller, and Built for the Modern Trader
May 1, 2025
Tracking and Defining Your Edge with EdgeWatch