December 29,2021 @10:14 AM
CME Market Data Fee Increase
Market Data Fees Subject to Change January 1st, 2022
Speak to Edge Clear about how you can reduce your costs
Please make note of the changes to the CME’s monthly market data pricing structure that will go into effect January 1st, 2022. Please find a summary of the old and new pricing structure for non-professional traders on both Rithmic and CQG below:
CQG Market Data Price
Function | Old Pricing | New Pricing |
Top of Book Data | $1 per month/exchange | $1 per month/exchange |
Full Market Depth | $11 per month/exchange | $12 per month/exchange |
CME Full Depth Bundle | $31 per month | $33 per month |
CQG Market Data Price
Function | Old Pricing | New Pricing |
Top of Book Data | $1 per month/exchange | $2 per month/exchange |
Full Market Depth | $11 per month/exchange | $12 per month/exchange |
CME Full Depth Bundle | $31 per month | $35 per month |
Denali (Sierra Chart) Pricing
Function | Old Pricing | New Pricing |
Top of Book Data | $1.25 per month/exchange | $1.25 per month/exchange |
Full Market Depth | $10.40 per month/exchange | $11 per month/exchange |
CME Full Depth Bundle | $31.20 per month | $33 per month |
The information compiled here is from sources believed to be reliable, but we cannot be held responsible for either its accuracy or completeness.