LOW Rates On Popular Micro Products
Rithmicâ„¢ is now available for $0.10 per side instead of the standard $0.25 per side in transaction fees. All accounts receive this rate automatically!
Micro Product Rates
EdgeClear is proud to offer low commission fees on some of the most popular micro products.
Contract | Product Name | Exchange & NFA | Commissions | Transaction (Rithmic/CQG Web API) | Total Per Side |
---|---|---|---|---|---|
MES | Micro E-Mini S&P 500 | $0.37 | $0.22 | $0.10 | $0.69 |
MNQ | Micro E-Mini NASDAQ | $0.37 | $0.22 | $0.10 | $0.69 |
MYM | Micro E-Mini Dow | $0.37 | $0.22 | $0.10 | $0.69 |
M2K | Micro E-Mini Russell 2k | $0.37 | $0.22 | $0.10 | $0.69 |
MCL | Micro WTI Crude Oil | $0.52 | $0.44 | $0.10 | $1.06 |
MGC | Micro Gold | $0.62 | $0.44 | $0.10 | $1.16 |
MZC | Micro Corn | $0.52 | $0.44 | $0.10 | $1.06 |
MZC | Micro SRW Wheat | $0.52 | $0.44 | $0.10 | $1.06 |
MZS | Micro Soybean | $0.52 | $0.44 | $0.10 | $1.06 |
MZL | Micro Soybean Oil | $0.52 | $0.44 | $0.10 | $1.06 |
MZM | Micro Soybean Meal | $0.52 | $0.44 | $0.10 | $1.06 |
MET | Micro Ether | $0.12 | $0.50 | $0.10 | $0.72 |
MBT | Micro Bitcoin | $1.17 | $0.50 | $0.10 | $1.77 |
MSL | Micro Solana | $1.17 | $1.00 | $0.10 | $2.27 |
MXP | Micro XRP | $1.17 | $1.00 | $0.10 | $2.27 |
** Transaction fees are waived when using CQG Web API. Standard monthly API fee applies.
Get A Quote On All Products
Click Here
Contact us
For more information on these rates and your Edge Clear account, please contact us!
Not Ready To Open A Live Account Yet?
Gain experience by testing out a wide variety of trading platforms powered by live market data!
Show me how