December 28,2023 @07:52 AM
CME Market Data Fee Increase
Market Data Fees Subject to Change January 1st, 2024
Speak to Edge Clear about how you can reduce your costs
Please make note of the changes to the CME’s monthly market data pricing structure that will go into effect January 1st, 2024. Please find a summary of the old and new pricing structure for non-professional traders on both Rithmic and CQG below:
CQG Market Data Price
Function | Old Pricing | New Pricing |
Top of Book Data | $1 per month/exchange | $2 per month/exchange |
Full Market Depth | $13 per month/exchange | No change |
CME Full Depth Bundle | $35 per month | $37 per month |
Rithmic Market Data Price
Function | Old Pricing | New Pricing |
Top of Book Data | $2 per month/exchange | $3 per month/exchange |
Full Market Depth | $12.50 per month/exchange | $13.00 per month/exchange |
CME Full Depth Bundle | $37.50 per month | $39.00 per month |
Denali (Sierra Chart) Market Data Price
Function | Old Pricing | New Pricing |
Top of Book Data | $1.25 per month/exchange | $2 per month/exchange |
Full Market Depth | $11 per month/exchange | $12.50 per month/exchange |
CME Full Depth Bundle | $33 per month | $37.50 per month |
The information compiled here is from sources believed to be reliable, but we cannot be held responsible for either its accuracy or completeness. Ironbeam and Dorman upcharges $1-$2 per US exchange.